PLOTS FOR SALE
Visualisation of the fourth stage
Status
| number | parcel number | area in m2 | area of road share in m2 |
land price + share |
status |
| 1 | 1330/163 | 702 | 0,00 | 130 000,00 € | available |
| 2 | 1330/173 | 700 | 0,00 | 130 000,00 € | available |
| 3 | 1330/172 | 698 | 0,00 | 130 000,00 € | available |
| 4 | 1330/178 | 702 | 0,00 | - | sold |
| 5 | 1330/161 | 701 | 0,00 | - | sold |
| 6 | 1330/171 | 704 | 0,00 | 130 000,00 € | available |
| 7 | 1330/160 | 704 | 0,00 | 130 000,00 € | available |
| 8 | 1330/170 | 704 | 0,00 | 130 000,00 € | reserved |
| 9 | 1330/185 | 705 | 103,50 | 140 000,00 € | available |
| 10 | 1330/179 | 701 | 103,50 | 140 000,00 € | available |
| 11 | 1330/680 | 700 | 109,00 | 140 000,00 € | reserved |
| 12 | 1330/632 | 702 | 104,00 | - | sold |
| 13 | 1330/177 | 703 | 102,00 | 140 000,00 € | available |
| 14 | 1330/183 | 703 | 102,00 | 140 000,00 € | available |
| 15 | 1330/176 | 702 | 101,50 | 140 000,00 € | available |
| 16 | 1330/182 | 702 | 101,50 | 140 000,00 € | available |

