THIRD STAGE - PLOTS FOR SALE
Visualisation of the third stage
Status
| number | area in m2 | area of road share in m2 | land price + share | status |
| 1 | 801 | 106 | - | sold |
| 2 | 801 | 106 | - | sold |
| 3 | 802 | 106 | - | sold |
| 4 | 801 | 106 | - | sold |
| 5 | 802 | 106 | - | sold |
| 6 | 801 | 106 | - | sold |
| 7 | 800 | 106 | - | sold |
| 8 | 798 | 106 | - | sold |
| 9 | 798 | 106 | - | sold |
| 10 | 798 | 106 | - | sold |
| 11 | 798 | 106 | - | sold |
| 12 | 798 | 106 | - | sold |
| 13 | 798 | 106 | - | sold |
| 14 | 798 | 106 | - | sold |

